Bull Run
The Harvest by Turner Heritage Homes in Bull Run
September 10, 2009 by nathancross · Leave a Comment

- Turner Heritage Model in Bull Run| Offered at $279,000
Warm and friendly open interior, includes a stand out kitchen with solid surface countertops and maple cabinets. Large owners retreat with double French doors leading to attached study/nursery. Deluxe bathroom with whirlpool tub, separate tiled shower and walk-in closet. Read more about this Turner home for sale
Bull Run
Bull Run in the Northeast (NE) of Tallahassee | Community Overview
September 9, 2009 by nathancross · Leave a Comment

Burnside Circle in Bull Run
Bull Run is a single family home community in the NE of Tallahassee, on the west side of Thomasville Road. Made up of 476 lots/homesites on over 430 acres.
The NE of Tallahassee
The northeast has always been the most popular part of Leon county. Many families are drawn there because of the “A” schools and close proximity to shopping, amenities and commercial developments. It’s home to 60% of the City’s population. The NE has something to offer for everyone.
Here’s just a sampling of what’s you will find near Bull Run:
- Over 80 restaurants within 5 miles
- Wal-mart, Publix, Fresh Market and more within 5 miles
- Tallahassee Memorial Hospital (7 miles)
- Capital Regional Medical Center (7 miles)
- A number of different places of worship
- Governor’s Square Mall (8 miles)
- Tallahassee Mall (8 miles)
- 5 movie theaters within 8 miles
- Civic Center (9 miles)
- Doak Campbell Stadium (9 miles)
- Over 50 recreational parks within 10 miles
- Tallahassee Regional Airport (15 miles)
- 10 different golf courses within a 15 mile radius
- Preschools, post offices, museums and much more!
Bull Run School Zones
- Hawks Rise Elementary
- Deerlake Middle School
- Chiles High School
Building a Home in Bull Run
There are a number of respected and capable builders currently building in Bull Run. Many will custom build a home for you on your own lot. Some of the larger builders like Turner Heritage Homes, already have a number of choice lots available in Bull Run that you can pick from. Once you have selected your homesite they can customize one of their existing floorplans, or help you design your own unique home.
Home Builders in Bull Run
- Premier Construction
- Myddelton Parker
- Turner Heritage Homes
- West Custom Homes
Homes for sale in Bull Run
Turner Heritage Home for Sale in Bull Run
Are you looking for a Realtor to help you find a new home in Tallahassee? I would be honored to assist you with the purchase of your largest investment. Remember it cost's you nothing to work with a Realtor when you're buying real estate, so why not give me a call today?Nathan Cross, Realtor
The Naumann Group Real Estate, Inc
New Home Sales Specialist
(850) 443.2125
nathan@bluetomato.me
Bull Run
The 5 Top Selling New Home Communities in Tallahassee
August 16, 2009 by nathancross · Leave a Comment
This is a new feature that I will be covering on the Blue Tomato. The plan is to take an in depth look at the most popular new home communities in Tallahassee, and uncover the new construction homes that offer you the homebuyer the best value for your money.
Sales figures where compiled using data from the Tallahassee MLS system from 08/01/08 to 08/20/09. Graphs & Data will be added soon.
1. Bull Run (20 sales)
| List Price | Sq Ft | Beds | Baths | Address | SP | Sold Price per SQFT | Days On Market |
| $188,600 | 1856 | 3 | 2 | 2510 Manassas Way | $188,600 | 101.62 | 45 |
| $248,920 | 1778 | 4 | 2 | 2554 Halleck Lane | $248,920 | 140 | 35 |
| $260,260 | 1820 | 4 | 2 | 2546 Manassas Way | $259,000 | 142.31 | 25 |
| $258,115 | 1805 | 3 | 2 | 2538 Manassas Way | $264,878 | 146.75 | 16 |
| $267,670 | 1885 | 4 | 2 | 2558 Halleck Lane | $269,000 | 142.71 | 4 |
| $267,670 | 1885 | 4 | 2 | 2542 Manassas Way | $277,845 | 147.4 | 33 |
| $285,600 | 2040 | 4 | 2 | 5857 Appomattox Court | $279,900 | 137.21 | 14 |
| $285,600 | 2040 | 4 | 2 | 2549 Halleck Lane | $279,900 | 137.21 | 46 |
| $315,000 | 2083 | 4 | 2 | 5620 Burnside Circle | $280,000 | 134.42 | 357 |
| $283,000 | 2070 | 4 | 2 | 5856 Appomattox Court | $283,000 | 136.71 | 60 |
| $289,100 | 2065 | 4 | 2 | 5848 Appomattox Court | $289,800 | 140.34 | 43 |
| $349,000 | 2103 | 3 | 3 | 2536 CARTHAGE LN | $330,000 | 156.92 | 630 |
| $359,900 | 2121 | 4 | 3 | 2533 Bennitts Mill Way | $336,800 | 158.79 | 189 |
| $345,000 | 2314 | 3 | 3 | 5655 TECUMSEH DR | $340,000 | 146.93 | 32 |
| $369,900 | 2272 | 4 | 2 | 2550 Lagrange Trail | $355,000 | 156.25 | 258 |
| $359,900 | 2272 | 4 | 2 | 2526 Bennitts Mill Way | $359,900 | 158.41 | 77 |
| $367,400 | 2451 | 4 | 3 | 2541 Ulysses | $367,600 | 149.98 | 24 |
| $369,900 | 2272 | 4 | 2 | 2589 Ulysses Road | $369,900 | 162.81 | 75 |
| $375,000 | 2603 | 4 | 3 | 2572 Ulysses Rd | $375,000 | 144.06 | 94 |
| $394,900 | 2356 | 4 | 3 | 2535 Bennitts Mill Way | $375,000 | 159.17 | 109 |
2. SouthWood (17 sales)
| List Price | Sq Ft | Beds | Baths | Address | Sale Price | Sold Price per SQFT | Days On Market |
| $204,749 | 1363 | 3 | 2 | 2416 Rain Lily Way | $204,749 | 150.22 | 41 |
| $262,990 | 2181 | 4 | 3 | 2464 Rain Lily Way | $262,990 | 120.58 | 326 |
| $268,990 | 2251 | 4 | 3 | 3104 Mist Flower Road | $268,990 | 119.5 | 345 |
| $297,910 | 2375 | 4 | 4 | 2473 Lantana Lane | $297,910 | 125.44 | 340 |
| $325,000 | 2791 | 4 | 3 | 2447 E Orange Avenue | $306,000 | 109.64 | 108 |
| $319,000 | 2450 | 4 | 3 | 2463 Rain Lily Way | $315,000 | 128.57 | 209 |
| $333,000 | 2876 | 4 | 4 | 2451 E Orange Avenue | $315,500 | 109.7 | 294 |
| $479,500 | 2944 | 4 | 4 | 3785 Longfellow Rd | $320,500 | 108.87 | 236 |
| $345,500 | 2619 | 4 | 4 | 2461 Lantana Lane | $323,000 | 123.33 | 332 |
| $329,362 | 3060 | 5 | 4 | 2477 Lantana Lane | $329,362 | 107.63 | 406 |
| $389,000 | 3322 | 4 | 4 | 3113 Mist Flower Road | $330,000 | 99.34 | 173 |
| $399,000 | 2876 | 4 | 4 | 2482 Goldenrod Way | $335,000 | 116.48 | 271 |
| $350,000 | 3060 | 5 | 4 | 3166 Coneflower Drive | $350,000 | 114.38 | 293 |
| $398,000 | 3541 | 3 | 4 | 3146 Duxbury Lane | $371,000 | 104.77 | 322 |
| $380,000 | 2968 | 4 | 3 | 2413 Goldenrod Way | $380,000 | 128.03 | 364 |
| $474,900 | 2628 | 4 | 3 | 3240 Thoreau Avenue | $460,000 | 175.04 | 91 |
| $550,000 | 3751 | 5 | 4 | 3240 Appleton Drive | $550,000 | 146.63 | 1 |
3. Rivers Landing (15 sales)
| List Price | Sq Ft | Beds | Baths | Address | Sale Price | Sold Price per SQFT | Days On Market |
| $125,000 | 1095 | 3 | 2 | Lot 38 Silent Creek Lane | $125,000 | 114.16 | 0 |
| $130,000 | 1089 | 3 | 2 | 4740 Silent Creek Lane | $130,000 | 119.38 | 0 |
| $135,000 | 1095 | 3 | 2 | 4744 Silent Creek Lane | $135,000 | 123.29 | 0 |
| $145,900 | 1100 | 3 | 2 | 4420 Rivers Landing Dr | $141,100 | 128.27 | 82 |
| $139,900 | 1128 | 3 | 2 | 4453 Rivers Landing Dr | $143,000 | 126.77 | 234 |
| $145,000 | 1095 | 3 | 2 | 6291 Rivers Landing Ct | $145,000 | 132.42 | 0 |
| $149,900 | 1063 | 3 | 2 | 4405 Rivers Landing Dr | $145,000 | 136.41 | 495 |
| $149,900 | 1063 | 3 | 2 | 4812 Sampler Drive | $149,900 | 141.02 | 325 |
| $149,900 | 1176 | 3 | 2 | 4442 Rivers Landing Dr | $149,900 | 127.47 | 302 |
| $159,900 | 1357 | 3 | 2 | 4438 Rivers Landing Dr | $159,900 | 117.83 | 174 |
| $169,900 | 1295 | 3 | 2 | 4808 Sampler Drive | $163,000 | 125.87 | 481 |
| $175,900 | 1323 | 3 | 2 | 6319 Rivers Landing Ct | $165,000 | 124.72 | 642 |
| $169,900 | 1063 | 3 | 2 | 6468 Hooded Bay Ct | $168,500 | 158.51 | 356 |
| $169,900 | 1371 | 3 | 2 | 6315 Rivers Landing Ct | $169,900 | 123.92 | 19 |
| $179,900 | 1295 | 3 | 2 | 4704 Silent Creek Lane | $180,000 | 139 | 0 |
4. Montejo (13 sales)
| List Price | Sq Ft | Beds | Baths | Address | SP | Sold Price per SQFT | Days On Market |
| $143,900 | 1151 | 3 | 2 | 301 Carmen Rocio Way | $139,900 | 121.55 | 140 |
| $144,900 | 1187 | 3 | 2 | 341 Carmen Rocio Way | $140,000 | 117.94 | 28 |
| $149,900 | 1219 | 3 | 2 | 5306 Montejo Dr | $143,000 | 117.31 | 197 |
| $144,900 | 1205 | 3 | 2 | 309 Carmen Rocio Way | $143,900 | 119.42 | 76 |
| $154,900 | 1176 | 3 | 2 | 5273 Montejo Dr | $145,000 | 123.3 | 62 |
| $147,000 | 1259 | 3 | 2 | 337 Carmen Rocio Way | $148,600 | 118.03 | 56 |
| $149,900 | 1219 | 3 | 2 | 5269 Montejo Dr | $149,900 | 122.97 | 137 |
| $150,900 | 1258 | 3 | 2 | 305 Carmen Rocio Way | $150,900 | 119.95 | 69 |
| $152,500 | 1220 | 3 | 2 | 5208 Montejo Drive | $151,000 | 123.77 | 88 |
| $152,500 | 1251 | 3 | 2 | 5204 Montejo Drive | $152,500 | 121.9 | 387 |
| $150,000 | 1200 | 3 | 2 | 5277 Montejo Drive | $155,900 | 129.92 | 52 |
| $156,900 | 1258 | 3 | 2 | 313 Carmen Rocio Way | $156,000 | 124.01 | 69 |
| $157,500 | 1258 | 3 | 2 | 7F Carmen Rocio Way | $157,500 | 125.2 | 0 |
5. Pine Forest (11 sales)
| List Price | Sq Ft | Beds | Baths | Address | Sale Price | Sold Price per SQFT | Days On Market |
| $129,990 | 1100 | 3 | 2 | 1205 Athens Ct | $129,900 | 118.09 | 218 |
| $137,990 | 1100 | 3 | 2 | 1204 Athens Ct | $130,000 | 118.18 | 217 |
| $134,990 | 1100 | 3 | 2 | 1208 Athens Ct | $134,990 | 122.72 | 41 |
| $134,990 | 1100 | 3 | 2 | 1216 Athens Court | $134,990 | 122.72 | 49 |
| $134,990 | 1090 | 3 | 2 | 1220 Athens Court | $134,990 | 123.84 | 80 |
| $144,990 | 1236 | 3 | 2 | 1254 Athens Court | $144,990 | 117.31 | 367 |
| $164,990 | 1650 | 4 | 2 | 1346 Tuscaloosa Tr | $164,990 | 99.99 | 9 |
| $159,990 | 1444 | 4 | 2 | 1261 Athens Ct | $166,711 | 115.45 | 119 |
| $166,990 | 1650 | 4 | 2 | 1321 Tuscaloosa Tr | $166,990 | 101.21 | 89 |
| $171,000 | 1650 | 4 | 2 | 1345 Tuscaloosa Tr | $169,500 | 102.73 | 14 |
| $164,990 | 1650 | 4 | 2 | 1334 Tuscaloosa Tr | $171,000 | 103.64 | 2 |
| $171,990 | 1655 | 4 | 2 | 1333 Tuscaloosa Tr | $171,990 | 103.92 | 55 |
Nathan Cross, Realtor
The Naumann Group Real Estate, Inc
New Home Sales Specialist
(850) 443.2125
nathan@bluetomato.me

